| Strategy | Objective | Minimum | Maximum | Indicated daily | Duration | Risk | |
|---|---|---|---|---|---|---|---|
| Beginners Plan | Entry-level digital asset allocation for first-time investors. | $300 | $4,900 | 2.0% | 15 days | High | Invest |
| Achievers Plan | Growth-focused portfolio for active retail investors. | $5,000 | $49,900 | 2.8% | 15 days | High | Invest |
| Professional Plan | Larger ticket strategy with diversified digital exposure. | $50,000 | $100,000 | 3.0% | 15 days | High | Invest |
| Leader Plan | Higher-intensity strategy for experienced investors. | $70,000 | $99,000 | 3.8% | 15 days | Very High | Invest |
| Associates Plan | Institutional-ticket digital asset program. | $100,000 | $499,000 | 4.0% | 15 days | Very High | Invest |
| Real Estate Plan | Real-asset adjacent digital strategy for qualified capital. | $500,000 | $1,000,000 | 4.5% | 15 days | Very High | Invest |
Planner
Strategy calculator
Estimate indicated programme returns based on published daily rates. For illustration only.
Illustrative outcome
Indicated daily rate × duration (not guaranteed)
—
How allocation works
Fund your wallet via supported cryptocurrencies, wait for deposit approval, then select a strategy from your dashboard.
What “indicated rate” means
The programme credits returns according to platform parameters for the chosen plan. Markets and operations can affect realised outcomes.
Withdrawals
Processed according to the Withdrawal Policy. Authenticator codes are required when 2FA is enabled.